Spain
Eduardo Alonso
Current partner: Aimar Goñi Lacabe
- FIP ranking
- 17
- Points
- 2,982
- Best ranking
- 13
Season 2026
- Matches
- 51
- Won
- 28
- Win rate
- 55%
- Finals
- 0
- Titles
- 0
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 17 | 2,982 |
| Week 42, 2026 | 18 | 3,085 |
| Week 41, 2026 | 17 | 3,143 |
| Week 40, 2026 | 17 | 3,201 |
| Week 39, 2026 | 17 | 3,214 |
| Week 38, 2026 | 18 | 3,226 |
| Week 37, 2026 | 18 | 3,239 |
| Week 36, 2026 | 17 | 3,292 |
| Week 35, 2026 | 17 | 3,335 |
| Week 34, 2026 | 17 | 3,348 |
| Week 33, 2026 | 17 | 3,361 |
| Week 32, 2026 | 17 | 3,244 |
| Week 31, 2026 | 17 | 3,256 |
| Week 30, 2026 | 17 | 3,269 |
| Week 29, 2026 | 18 | 3,152 |
| Week 28, 2026 | 17 | 3,165 |
| Week 27, 2026 | 18 | 3,178 |
| Week 26, 2026 | 16 | 3,231 |
| Week 25, 2026 | 16 | 3,244 |
| Week 24, 2026 | 16 | 3,256 |
| Week 23, 2026 | 17 | 3,269 |
| Week 22, 2026 | 17 | 3,412 |
| Week 21, 2026 | 17 | 3,425 |
| Week 20, 2026 | 17 | 3,380 |
| Week 19, 2026 | 17 | 3,230 |
| Week 18, 2026 | 17 | 3,230 |
| Week 17, 2026 | 17 | 3,185 |
| Week 16, 2026 | 17 | 3,050 |
| Week 15, 2026 | 17 | 3,050 |
| Week 14, 2026 | 17 | 3,050 |
| Week 13, 2026 | 18 | 3,050 |
| Week 12, 2026 | 18 | 3,095 |
| Week 11, 2026 | 18 | 3,095 |
| Week 10, 2026 | 18 | 3,045 |
| Week 9, 2026 | 18 | 3,045 |
| Week 8, 2026 | 18 | 3,045 |
| Week 7, 2026 | 18 | 2,955 |
| Week 6, 2026 | 18 | 2,955 |
| Week 5, 2026 | 18 | 2,955 |
| Week 4, 2026 | 18 | 2,955 |
| Week 3, 2026 | 18 | 2,955 |
| Week 2, 2026 | 18 | 2,955 |
| Week 53, 2025 | 18 | 2,955 |
| Week 52, 2025 | 18 | 2,955 |
| Week 51, 2025 | 18 | 2,955 |
| Week 50, 2025 | 18 | 3,315 |
| Week 49, 2025 | 16 | 3,630 |
| Week 48, 2025 | 16 | 3,810 |
| Week 47, 2025 | 16 | 3,675 |
| Week 46, 2025 | 16 | 3,585 |
| Week 45, 2025 | 16 | 3,585 |
| Week 44, 2025 | 16 | 3,520 |
| Week 43, 2025 | 16 | 3,675 |
| Week 42, 2025 | 16 | 3,645 |
| Week 41, 2025 | 16 | 3,580 |
| Week 40, 2025 | 16 | 3,512 |
| Week 39, 2025 | 16 | 3,512 |
| Week 38, 2025 | 16 | 3,580 |
| Week 37, 2025 | 16 | 3,645 |
| Week 36, 2025 | 15 | 3,645 |
| Week 35, 2025 | 15 | 3,590 |
| Week 34, 2025 | 15 | 3,590 |
| Week 33, 2025 | 15 | 3,627 |
| Week 32, 2025 | 15 | 3,627 |
| Week 31, 2025 | 15 | 3,717 |
| Week 30, 2025 | 15 | 3,717 |
| Week 29, 2025 | 14 | 3,922 |
| Week 28, 2025 | 15 | 3,967 |
| Week 27, 2025 | 15 | 3,967 |
| Week 26, 2025 | 14 | 3,922 |
| Week 25, 2025 | 14 | 3,922 |
| Week 24, 2025 | 15 | 4,102 |
| Week 23, 2025 | 15 | 4,102 |
| Week 22, 2025 | 14 | 4,102 |
| Week 21, 2025 | 13 | 4,147 |
| Week 20, 2025 | 13 | 4,147 |
| Week 19, 2025 | 13 | 4,147 |
| Week 18, 2025 | 13 | 4,147 |
| Week 17, 2025 | 13 | 4,147 |
| Week 16, 2025 | 14 | 4,147 |
| Week 15, 2025 | 14 | 4,147 |
| Week 14, 2025 | 14 | 4,147 |
| Week 13, 2025 | 14 | 4,147 |
| Week 12, 2025 | 14 | 4,237 |
| Week 11, 2025 | 14 | 4,237 |
| Week 10, 2025 | 14 | 4,237 |
| Week 9, 2025 | 14 | 4,372 |
| Week 8, 2025 | 14 | 4,372 |
| Week 7, 2025 | 14 | 4,327 |
| Week 6, 2025 | 14 | 4,327 |
| Week 5, 2025 | 14 | 4,327 |
| Week 4, 2025 | 14 | 4,327 |
| Week 3, 2025 | 14 | 4,327 |
| Week 2, 2025 | 14 | 4,327 |
| Week 52, 2024 | 14 | 4,327 |
| Week 51, 2024 | 14 | 3,993 |
| Week 50, 2024 | 14 | 4,015 |
| Week 49, 2024 | 14 | 3,691 |
| Week 48, 2024 | 14 | 3,368 |
| Week 47, 2024 | 14 | 3,389 |
| Week 46, 2024 | 14 | 3,336 |
| Week 45, 2024 | 14 | 3,192 |
| Week 44, 2024 | 14 | 3,214 |
| Week 43, 2024 | 16 | 3,058 |
| Week 42, 2024 | 17 | 2,930 |
| Week 41, 2024 | 17 | 2,951 |
| Week 40, 2024 | 18 | 2,613 |
| Week 39, 2024 | 18 | 2,634 |
| Week 38, 2024 | 18 | 2,565 |
| Week 37, 2024 | 18 | 2,497 |
| Week 36, 2024 | 19 | 2,428 |
| Week 35, 2024 | 19 | 2,450 |
| Week 34, 2024 | 19 | 2,471 |
| Week 33, 2024 | 19 | 2,431 |
| Week 32, 2024 | 19 | 2,452 |
| Week 31, 2024 | 21 | 2,294 |
| Week 30, 2024 | 21 | 2,315 |
| Week 29, 2024 | 23 | 2,087 |
| Week 28, 2024 | 24 | 2,018 |
| Week 27, 2024 | 25 | 2,025 |
| Week 26, 2024 | 25 | 2,043 |
| Week 25, 2024 | 25 | 1,704 |
| Week 24, 2024 | 25 | 1,711 |
| Week 23, 2024 | 25 | 1,732 |
| Week 22, 2024 | 26 | 1,574 |
| Week 21, 2024 | 29 | 1,505 |
| Week 20, 2024 | 29 | 1,482 |
| Week 19, 2024 | 29 | 1,503 |
| Week 18, 2024 | 30 | 1,480 |
| Week 17, 2024 | 30 | 1,486 |
| Week 16, 2024 | 31 | 1,508 |
| Week 15, 2024 | 31 | 1,529 |
| Week 14, 2024 | 31 | 1,550 |
| Week 13, 2024 | 31 | 1,557 |
| Week 12, 2024 | 32 | 1,398 |
| Week 11, 2024 | 33 | 1,420 |
| Week 10, 2024 | 38 | 1,081 |
| Week 9, 2024 | 45 | 923 |
| Week 8, 2024 | 45 | 944 |
| Week 7, 2024 | 45 | 966 |
| Week 6, 2024 | 45 | 987 |
| Week 5, 2024 | 45 | 1,009 |
| Week 4, 2024 | 45 | 1,030 |
| Week 3, 2024 | 45 | 1,052 |
| Week 2, 2024 | 45 | 1,073 |
| Week 1, 2024 | 45 | 1,073 |
| Week 51, 2023 | 53 | 873 |
| Week 50, 2023 | 49 | 1,008 |
| Week 49, 2023 | 51 | 983 |
| Week 48, 2023 | 51 | 983 |
| Week 47, 2023 | 51 | 983 |
| Week 46, 2023 | 50 | 983 |
| Week 45, 2023 | 48 | 983 |
| Week 44, 2023 | 48 | 983 |
| Week 43, 2023 | 48 | 983 |
| Week 42, 2023 | 49 | 968 |
| Week 41, 2023 | 49 | 968 |
| Week 40, 2023 | 49 | 960 |
| Week 39, 2023 | 49 | 960 |
| Week 38, 2023 | 49 | 960 |
| Week 37, 2023 | 49 | 960 |
| Week 36, 2023 | 45 | 940 |
| Week 35, 2023 | 46 | 940 |
| Week 34, 2023 | 46 | 940 |
| Week 33, 2023 | 46 | 940 |
| Week 32, 2023 | 46 | 940 |
| Week 31, 2023 | 49 | 930 |
| Week 30, 2023 | 49 | 930 |
| Week 29, 2023 | 47 | 955 |
| Week 28, 2023 | 49 | 885 |
| Week 27, 2023 | 49 | 885 |
| Week 26, 2023 | 49 | 885 |
| Week 25, 2023 | 49 | 885 |
| Week 24, 2023 | 49 | 885 |
| Week 23, 2023 | 49 | 885 |
| Week 22, 2023 | 49 | 885 |
| Week 21, 2023 | 49 | 885 |
| Week 20, 2023 | 49 | 885 |
| Week 19, 2023 | 49 | 885 |
| Week 18, 2023 | 49 | 885 |
| Week 17, 2023 | 49 | 885 |
| Week 16, 2023 | 49 | 885 |
| Week 15, 2023 | 49 | 885 |
| Week 14, 2023 | 49 | 885 |
| Week 13, 2023 | 49 | 885 |
| Week 12, 2023 | 49 | 885 |
| Week 11, 2023 | 47 | 915 |
| Week 10, 2023 | 47 | 915 |
| Week 8, 2023 | 50 | 823 |
| Week 6, 2023 | 52 | 823 |
| Week 5, 2023 | 52 | 823 |
| Week 4, 2023 | 52 | 823 |
Results
- R16Lwith Aimar Goñi Lacabe vs Lebron / Augsburger4-62-6
- R32Wwith Aimar Goñi Lacabe vs Guichard / Geens7-57-6
- R32Lwith Aimar Goñi Lacabe vs Navarro / Di Nenno4-64-6
- R32Lwith Aimar Goñi Lacabe vs Montiel Caruso / Santigosa Sastre6-73-6
- R16Lwith Aimar Goñi Lacabe vs Moya / Leygue7-66-76-7
- R32Wwith Aimar Goñi Lacabe vs Rutgersson / Nieto Simon6-36-2
- QFLwith Aimar Goñi Lacabe vs Galan / Chingotto6-72-6
- R16Wwith Aimar Goñi Lacabe vs Nieto / Yanguas6-46-3
- R32Wwith Aimar Goñi Lacabe vs Piotto Albornoz / Rubini6-33-66-1
- R32Lwith Aimar Goñi Lacabe vs Solano Marmolejo / Pereyra6-33-64-6
- QFLwith Aimar Goñi Lacabe vs Navarro / Di Nenno5-77-63-6
- R16Wwith Aimar Goñi Lacabe vs Solano Marmolejo / Pereyra6-26-3
- R32Wwith Aimar Goñi Lacabe vs Sanchez Blasco / Santigosa Sastre2-66-37-6
- R16Lwith Aimar Goñi Lacabe vs Coello / Tapia7-54-62-6
- R32Wwith Aimar Goñi Lacabe vs Reina Ambel / Font5-76-37-6
- QFLwith Aimar Goñi Lacabe vs Coello / Tapia7-61-64-6
- R16Wwith Aimar Goñi Lacabe vs Nieto / Sanz6-33-66-3
- R32Wwith Aimar Goñi Lacabe vs Capra / Hernandez Quesada6-46-3
- R16Lwith Aimar Goñi Lacabe vs Gonzalez / Campagnolo6-71-6
- R32Wwith Aimar Goñi Lacabe vs Gutierrez / Sanchez Blasco6-33-66-3
- R32Lwith Aimar Goñi Lacabe vs Rodriguez Martinez / De Pascual6-74-6
- QFLwith Aimar Goñi Lacabe vs Bautista / Jofre7-66-76-7
- R16Wwith Aimar Goñi Lacabe vs Rodriguez Martinez / De Pascual6-36-4
Partners
- Aimar Goñi Lacabe20 won · 18 lost
- Juan Tello24 won · 13 lost
- Jairo Bautista14 won · 9 lost
- Gonzalo Alfonso2 won · 1 lost
- Jeronimo Gonzalez36 won · 14 lost
- Alejandro Arroyo24 won · 18 lost
- Alex Chozas1 won · 2 lost
- Leandro Augsburger0 won · 1 lost
Data: FIP. Since 2023.