Spain
Paula Josemaria Martin
Current partner: Beatriz Gonzalez Fernandez
- FIP ranking
- 5
- Points
- 12,897
- Best ranking
- 1
Season 2026
- Matches
- 68
- Won
- 54
- Win rate
- 79%
- Finals
- 11
- Titles
- 6
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 5 | 12,897 |
| Week 42, 2026 | 5 | 12,520 |
| Week 41, 2026 | 5 | 13,383 |
| Week 40, 2026 | 5 | 13,666 |
| Week 39, 2026 | 5 | 13,889 |
| Week 38, 2026 | 5 | 13,931 |
| Week 37, 2026 | 3 | 14,334 |
| Week 36, 2026 | 4 | 13,957 |
| Week 35, 2026 | 4 | 14,000 |
| Week 34, 2026 | 4 | 14,043 |
| Week 33, 2026 | 4 | 14,086 |
| Week 32, 2026 | 4 | 13,949 |
| Week 31, 2026 | 4 | 14,231 |
| Week 30, 2026 | 4 | 14,274 |
| Week 29, 2026 | 4 | 13,897 |
| Week 28, 2026 | 4 | 13,940 |
| Week 27, 2026 | 4 | 13,983 |
| Week 26, 2026 | 4 | 14,026 |
| Week 25, 2026 | 4 | 14,069 |
| Week 24, 2026 | 4 | 14,111 |
| Week 23, 2026 | 4 | 14,634 |
| Week 22, 2026 | 3 | 15,497 |
| Week 21, 2026 | 4 | 15,540 |
| Week 20, 2026 | 4 | 14,720 |
| Week 19, 2026 | 4 | 14,300 |
| Week 18, 2026 | 4 | 14,300 |
| Week 17, 2026 | 3 | 14,300 |
| Week 16, 2026 | 4 | 13,880 |
| Week 15, 2026 | 4 | 13,880 |
| Week 14, 2026 | 4 | 13,880 |
| Week 13, 2026 | 4 | 13,480 |
| Week 12, 2026 | 4 | 13,720 |
| Week 11, 2026 | 4 | 13,720 |
| Week 10, 2026 | 4 | 13,720 |
| Week 9, 2026 | 4 | 13,900 |
| Week 8, 2026 | 4 | 13,900 |
| Week 7, 2026 | 3 | 14,720 |
| Week 6, 2026 | 3 | 14,720 |
| Week 5, 2026 | 3 | 14,720 |
| Week 4, 2026 | 3 | 14,720 |
| Week 3, 2026 | 3 | 14,720 |
| Week 2, 2026 | 3 | 14,720 |
| Week 53, 2025 | 3 | 14,720 |
| Week 52, 2025 | 3 | 14,720 |
| Week 49, 2025 | 3 | 15,620 |
| Week 48, 2025 | 3 | 16,160 |
| Week 47, 2025 | 3 | 16,160 |
| Week 46, 2025 | 3 | 16,800 |
| Week 45, 2025 | 3 | 15,160 |
| Week 44, 2025 | 3 | 14,740 |
| Week 43, 2025 | 3 | 14,740 |
| Week 42, 2025 | 3 | 14,740 |
| Week 41, 2025 | 3 | 13,830 |
| Week 40, 2025 | 3 | 13,230 |
| Week 39, 2025 | 3 | 12,870 |
| Week 38, 2025 | 3 | 13,170 |
| Week 37, 2025 | 2 | 15,450 |
| Week 36, 2025 | 2 | 15,630 |
| Week 35, 2025 | 2 | 15,630 |
| Week 34, 2025 | 2 | 15,630 |
| Week 33, 2025 | 2 | 15,630 |
| Week 32, 2025 | 2 | 15,630 |
| Week 31, 2025 | 2 | 15,530 |
| Week 30, 2025 | 2 | 15,530 |
| Week 29, 2025 | 2 | 15,350 |
| Week 28, 2025 | 2 | 16,350 |
| Week 27, 2025 | 1 | 16,560 |
| Week 26, 2025 | 2 | 15,960 |
| Week 25, 2025 | 2 | 15,960 |
| Week 24, 2025 | 1 | 16,760 |
| Week 23, 2025 | 1 | 16,760 |
| Week 22, 2025 | 2 | 16,120 |
| Week 21, 2025 | 1 | 16,940 |
| Week 20, 2025 | 1 | 17,120 |
| Week 19, 2025 | 1 | 17,120 |
| Week 18, 2025 | 1 | 17,240 |
| Week 17, 2025 | 1 | 16,820 |
| Week 16, 2025 | 1 | 17,620 |
| Week 15, 2025 | 1 | 17,620 |
| Week 14, 2025 | 1 | 17,620 |
| Week 13, 2025 | 1 | 17,200 |
| Week 12, 2025 | 1 | 16,690 |
| Week 11, 2025 | 1 | 16,510 |
| Week 10, 2025 | 1 | 16,510 |
| Week 9, 2025 | 1 | 17,150 |
| Week 8, 2025 | 1 | 17,150 |
| Week 7, 2025 | 1 | 16,150 |
| Week 6, 2025 | 1 | 16,150 |
| Week 5, 2025 | 1 | 16,150 |
| Week 4, 2025 | 1 | 16,150 |
| Week 3, 2025 | 1 | 16,150 |
| Week 2, 2025 | 1 | 16,150 |
| Week 52, 2024 | 1 | 16,150 |
| Week 51, 2024 | 1 | 14,915 |
| Week 50, 2024 | 1 | 15,180 |
| Week 49, 2024 | 1 | 15,446 |
| Week 48, 2024 | 1 | 14,991 |
| Week 47, 2024 | 1 | 15,256 |
| Week 46, 2024 | 1 | 14,521 |
| Week 45, 2024 | 1 | 14,426 |
| Week 44, 2024 | 1 | 14,692 |
| Week 43, 2024 | 1 | 14,957 |
| Week 42, 2024 | 1 | 15,222 |
| Week 41, 2024 | 1 | 15,487 |
| Week 40, 2024 | 1 | 13,752 |
| Week 39, 2024 | 1 | 14,018 |
| Week 38, 2024 | 1 | 13,983 |
| Week 37, 2024 | 1 | 13,248 |
| Week 36, 2024 | 1 | 13,153 |
| Week 35, 2024 | 1 | 13,418 |
| Week 34, 2024 | 1 | 13,684 |
| Week 33, 2024 | 1 | 13,949 |
| Week 32, 2024 | 1 | 14,214 |
| Week 31, 2024 | 1 | 13,979 |
| Week 30, 2024 | 1 | 14,244 |
| Week 29, 2024 | 1 | 14,510 |
| Week 28, 2024 | 1 | 13,775 |
| Week 27, 2024 | 1 | 13,740 |
| Week 26, 2024 | 1 | 14,005 |
| Week 25, 2024 | 1 | 12,270 |
| Week 24, 2024 | 1 | 12,536 |
| Week 23, 2024 | 1 | 12,801 |
| Week 22, 2024 | 1 | 12,706 |
| Week 21, 2024 | 1 | 11,971 |
| Week 20, 2024 | 1 | 12,056 |
| Week 19, 2024 | 1 | 12,322 |
| Week 18, 2024 | 1 | 12,287 |
| Week 17, 2024 | 1 | 12,372 |
| Week 16, 2024 | 1 | 12,637 |
| Week 15, 2024 | 1 | 12,902 |
| Week 14, 2024 | 1 | 13,168 |
| Week 13, 2024 | 1 | 13,433 |
| Week 12, 2024 | 1 | 13,608 |
| Week 11, 2024 | 1 | 13,873 |
| Week 10, 2024 | 1 | 12,138 |
| Week 9, 2024 | 1 | 11,404 |
| Week 8, 2024 | 1 | 11,669 |
| Week 7, 2024 | 1 | 11,934 |
| Week 6, 2024 | 1 | 12,199 |
| Week 5, 2024 | 1 | 12,464 |
| Week 4, 2024 | 1 | 12,730 |
| Week 3, 2024 | 1 | 12,995 |
| Week 2, 2024 | 1 | 13,260 |
| Week 1, 2024 | 1 | 12,560 |
| Week 51, 2023 | 1 | 12,560 |
| Week 50, 2023 | 1 | 13,340 |
| Week 49, 2023 | 1 | 13,040 |
| Week 48, 2023 | 1 | 13,040 |
| Week 47, 2023 | 1 | 13,640 |
| Week 46, 2023 | 1 | 13,640 |
| Week 39, 2023 | 1 | 17,050 |
| Week 35, 2023 | 1 | 16,050 |
Results
- FLwith Beatriz Gonzalez Fernandez vs Sanchez Fallada / Ustero Prieto6-73-6
- SFWwith Beatriz Gonzalez Fernandez vs Fernandez Sanchez / Calvo Santamaria6-27-6
- QFWwith Beatriz Gonzalez Fernandez vs Icardo Alcorisa / Jensen6-10-0ret.
- R16Wwith Beatriz Gonzalez Fernandez vs Rufo Ortiz / Iglesias Segador6-76-36-2
- SFLwith Beatriz Gonzalez Fernandez vs Fernandez Sanchez / Calvo Santamaria4-67-56-7
- QFWwith Beatriz Gonzalez Fernandez vs Guinart España / Alonso De Villa6-06-1
- R16Wwith Beatriz Gonzalez Fernandez vs Talavan / Saiz Vallejo6-46-4
- FLwith Beatriz Gonzalez Fernandez vs Sanchez Fallada / Ustero Prieto4-64-6
- SFWwith Beatriz Gonzalez Fernandez vs Fernandez Sanchez / Calvo Santamaria6-36-4
- QFWwith Beatriz Gonzalez Fernandez vs Araujo / Ortega Gallego4-66-36-2
- R16Wwith Beatriz Gonzalez Fernandez vs Collombon / Sharifova6-46-2
- QFLwith Beatriz Gonzalez Fernandez vs Araujo / Ortega Gallego6-26-76-7
- R16Wwith Beatriz Gonzalez Fernandez vs Barrera De La Fuente / Montes Cabruja6-16-0
- FLwith Beatriz Gonzalez Fernandez vs Triay Pons / Brea Senesi7-63-63-6
- SFWwith Beatriz Gonzalez Fernandez vs Fernandez Sanchez / Calvo Santamaria6-42-67-5
- QFWwith Beatriz Gonzalez Fernandez vs Araujo / Ortega Gallego6-06-2
- R16Wwith Beatriz Gonzalez Fernandez vs Collombon / Sharifova6-26-1
- SFLwith Beatriz Gonzalez Fernandez vs Fernandez Sanchez / Calvo Santamaria2-64-6
- QFWwith Beatriz Gonzalez Fernandez vs Talavan / Castello Lopez6-23-66-0
- R16Wwith Beatriz Gonzalez Fernandez vs Martinez Gomez / Perez Ortiz7-56-1
- SFLwith Beatriz Gonzalez Fernandez vs Fernandez Sanchez / Calvo Santamaria1-64-6
- QFWwith Beatriz Gonzalez Fernandez vs Guinart España / Alonso De Villa6-16-1
- R16Wwith Beatriz Gonzalez Fernandez vs Talavan / Castello Lopez7-66-2
- FLwith Beatriz Gonzalez Fernandez vs Triay Pons / Brea Senesi5-76-36-7
- SFWwith Beatriz Gonzalez Fernandez vs Guinart España / Alonso De Villa6-26-2
- QFWwith Beatriz Gonzalez Fernandez vs Caldera Sanchez / Goenaga Garcia6-16-3
- R16Wwith Beatriz Gonzalez Fernandez vs Talavan / Castello Lopez6-36-4
- SFLwith Beatriz Gonzalez Fernandez vs Icardo Alcorisa / Jensen4-63-6
- QFWwith Beatriz Gonzalez Fernandez vs Canovas Paredes / Rodriguez Abajo6-36-2
- R16Wwith Beatriz Gonzalez Fernandez vs Collombon / Sharifova6-16-2
- FWwith Beatriz Gonzalez Fernandez vs Sanchez Fallada / Ustero Prieto6-46-2
- SFWwith Beatriz Gonzalez Fernandez vs Rodriguez / Dal Pozzo6-04-66-4
- QFWwith Beatriz Gonzalez Fernandez vs Icardo Alcorisa / Jensen6-46-4
- R16Wwith Beatriz Gonzalez Fernandez vs Iglesias Segador / Osoro Ulrich6-36-3
- QFLwith Beatriz Gonzalez Fernandez vs Ortega Gallego / Calvo Santamaria5-76-7
- R16Wwith Beatriz Gonzalez Fernandez vs Velasco Postiguillo / Barrera De La Fuente6-36-4
- SFLwith Beatriz Gonzalez Fernandez vs Sanchez Fallada / Ustero Prieto7-56-76-7
- QFWwith Beatriz Gonzalez Fernandez vs Ortega Gallego / Calvo Santamaria6-22-66-3
- R16Wwith Beatriz Gonzalez Fernandez vs Fassio Goyeneche / Eugenio Barrera6-06-4
Partners
- Beatriz Gonzalez Fernandez54 won · 14 lost
- Ariana Sanchez Fallada168 won · 31 lost
Data: FIP. Since 2023.