Spain
Beatriz Gonzalez Fernandez
Current partner: Paula Josemaria Martin
- FIP ranking
- 3
- Points
- 14,094
- Best ranking
- 3
Season 2026
- Matches
- 68
- Won
- 54
- Win rate
- 79%
- Finals
- 11
- Titles
- 6
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 3 | 14,094 |
| Week 42, 2026 | 3 | 13,700 |
| Week 41, 2026 | 3 | 14,146 |
| Week 40, 2026 | 3 | 13,991 |
| Week 39, 2026 | 4 | 14,017 |
| Week 38, 2026 | 4 | 14,043 |
| Week 37, 2026 | 4 | 14,069 |
| Week 36, 2026 | 3 | 14,494 |
| Week 35, 2026 | 3 | 14,520 |
| Week 34, 2026 | 3 | 14,546 |
| Week 33, 2026 | 3 | 14,571 |
| Week 32, 2026 | 3 | 14,417 |
| Week 31, 2026 | 3 | 14,443 |
| Week 30, 2026 | 3 | 14,469 |
| Week 29, 2026 | 3 | 14,894 |
| Week 28, 2026 | 3 | 14,920 |
| Week 27, 2026 | 3 | 14,946 |
| Week 26, 2026 | 3 | 14,731 |
| Week 25, 2026 | 3 | 14,757 |
| Week 24, 2026 | 3 | 14,693 |
| Week 23, 2026 | 3 | 14,719 |
| Week 22, 2026 | 4 | 15,254 |
| Week 21, 2026 | 3 | 15,700 |
| Week 20, 2026 | 3 | 14,880 |
| Week 19, 2026 | 3 | 14,370 |
| Week 18, 2026 | 3 | 14,370 |
| Week 17, 2026 | 5 | 13,950 |
| Week 16, 2026 | 5 | 13,350 |
| Week 15, 2026 | 5 | 13,350 |
| Week 14, 2026 | 5 | 13,350 |
| Week 13, 2026 | 5 | 12,710 |
| Week 12, 2026 | 6 | 12,710 |
| Week 11, 2026 | 6 | 12,710 |
| Week 10, 2026 | 6 | 12,530 |
| Week 9, 2026 | 6 | 12,620 |
| Week 8, 2026 | 6 | 12,620 |
| Week 7, 2026 | 5 | 13,040 |
| Week 6, 2026 | 5 | 13,040 |
| Week 5, 2026 | 5 | 13,040 |
| Week 4, 2026 | 5 | 13,040 |
| Week 3, 2026 | 5 | 13,040 |
| Week 2, 2026 | 5 | 13,040 |
| Week 53, 2025 | 5 | 13,040 |
| Week 52, 2025 | 5 | 13,040 |
| Week 49, 2025 | 6 | 12,140 |
| Week 48, 2025 | 6 | 10,860 |
| Week 47, 2025 | 6 | 10,860 |
| Week 46, 2025 | 6 | 10,220 |
| Week 45, 2025 | 6 | 10,860 |
| Week 44, 2025 | 6 | 10,860 |
| Week 43, 2025 | 6 | 10,860 |
| Week 42, 2025 | 6 | 10,860 |
| Week 41, 2025 | 6 | 10,260 |
| Week 40, 2025 | 6 | 10,260 |
| Week 39, 2025 | 6 | 10,170 |
| Week 38, 2025 | 6 | 10,170 |
| Week 37, 2025 | 6 | 9,810 |
| Week 36, 2025 | 6 | 9,410 |
| Week 35, 2025 | 6 | 9,410 |
| Week 34, 2025 | 6 | 9,410 |
| Week 33, 2025 | 6 | 9,410 |
| Week 32, 2025 | 6 | 9,410 |
| Week 31, 2025 | 6 | 9,050 |
| Week 30, 2025 | 6 | 9,050 |
| Week 29, 2025 | 6 | 8,050 |
| Week 28, 2025 | 6 | 8,410 |
| Week 27, 2025 | 6 | 8,320 |
| Week 26, 2025 | 6 | 7,960 |
| Week 25, 2025 | 6 | 7,960 |
| Week 24, 2025 | 7 | 7,240 |
| Week 23, 2025 | 7 | 7,240 |
| Week 22, 2025 | 8 | 6,660 |
| Week 21, 2025 | 8 | 6,660 |
| Week 20, 2025 | 8 | 7,160 |
| Week 19, 2025 | 8 | 7,160 |
| Week 18, 2025 | 6 | 7,660 |
| Week 17, 2025 | 6 | 7,980 |
| Week 16, 2025 | 7 | 7,620 |
| Week 15, 2025 | 7 | 7,620 |
| Week 14, 2025 | 7 | 7,620 |
| Week 13, 2025 | 6 | 7,760 |
| Week 12, 2025 | 6 | 7,760 |
| Week 11, 2025 | 6 | 7,760 |
| Week 10, 2025 | 6 | 7,760 |
| Week 9, 2025 | 6 | 8,270 |
| Week 8, 2025 | 6 | 8,270 |
| Week 7, 2025 | 6 | 7,670 |
| Week 6, 2025 | 6 | 7,670 |
| Week 5, 2025 | 6 | 7,670 |
| Week 4, 2025 | 6 | 7,670 |
| Week 3, 2025 | 6 | 7,670 |
| Week 2, 2025 | 6 | 7,670 |
| Week 52, 2024 | 6 | 7,670 |
| Week 51, 2024 | 6 | 7,864 |
| Week 50, 2024 | 6 | 8,057 |
| Week 49, 2024 | 6 | 7,651 |
| Week 48, 2024 | 6 | 7,124 |
| Week 47, 2024 | 6 | 7,318 |
| Week 46, 2024 | 6 | 7,152 |
| Week 45, 2024 | 6 | 6,345 |
| Week 44, 2024 | 6 | 6,539 |
| Week 43, 2024 | 6 | 6,732 |
| Week 42, 2024 | 6 | 6,926 |
| Week 41, 2024 | 6 | 7,120 |
| Week 40, 2024 | 6 | 7,313 |
| Week 39, 2024 | 6 | 7,507 |
| Week 38, 2024 | 6 | 7,700 |
| Week 37, 2024 | 5 | 7,894 |
| Week 36, 2024 | 5 | 7,488 |
| Week 35, 2024 | 5 | 7,681 |
| Week 34, 2024 | 5 | 7,875 |
| Week 33, 2024 | 5 | 8,068 |
| Week 32, 2024 | 5 | 8,262 |
| Week 31, 2024 | 5 | 8,456 |
| Week 30, 2024 | 5 | 8,649 |
| Week 29, 2024 | 5 | 8,843 |
| Week 28, 2024 | 5 | 8,676 |
| Week 27, 2024 | 5 | 8,780 |
| Week 26, 2024 | 5 | 8,974 |
| Week 25, 2024 | 4 | 9,167 |
| Week 24, 2024 | 4 | 9,361 |
| Week 23, 2024 | 4 | 9,554 |
| Week 22, 2024 | 3 | 9,728 |
| Week 21, 2024 | 3 | 9,322 |
| Week 20, 2024 | 3 | 9,015 |
| Week 19, 2024 | 3 | 9,209 |
| Week 18, 2024 | 4 | 8,902 |
| Week 17, 2024 | 4 | 8,596 |
| Week 16, 2024 | 4 | 8,790 |
| Week 15, 2024 | 4 | 8,983 |
| Week 14, 2024 | 4 | 9,177 |
| Week 13, 2024 | 4 | 8,870 |
| Week 12, 2024 | 4 | 8,704 |
| Week 11, 2024 | 4 | 8,898 |
| Week 10, 2024 | 4 | 8,731 |
| Week 9, 2024 | 4 | 8,325 |
| Week 8, 2024 | 4 | 8,518 |
| Week 7, 2024 | 4 | 8,712 |
| Week 6, 2024 | 4 | 8,906 |
| Week 5, 2024 | 4 | 9,099 |
| Week 4, 2024 | 4 | 9,293 |
| Week 3, 2024 | 4 | 9,486 |
| Week 2, 2024 | 4 | 9,680 |
| Week 1, 2024 | 4 | 9,140 |
| Week 51, 2023 | 4 | 8,570 |
| Week 50, 2023 | 4 | 9,040 |
| Week 49, 2023 | 5 | 8,040 |
| Week 48, 2023 | 5 | 8,040 |
| Week 47, 2023 | 5 | 8,060 |
| Week 46, 2023 | 5 | 8,060 |
| Week 39, 2023 | 6 | 9,715 |
| Week 35, 2023 | 6 | 9,480 |
Results
- FLwith Paula Josemaria Martin vs Sanchez Fallada / Ustero Prieto6-73-6
- SFWwith Paula Josemaria Martin vs Fernandez Sanchez / Calvo Santamaria6-27-6
- QFWwith Paula Josemaria Martin vs Icardo Alcorisa / Jensen6-10-0ret.
- R16Wwith Paula Josemaria Martin vs Rufo Ortiz / Iglesias Segador6-76-36-2
- SFLwith Paula Josemaria Martin vs Fernandez Sanchez / Calvo Santamaria4-67-56-7
- QFWwith Paula Josemaria Martin vs Guinart España / Alonso De Villa6-06-1
- R16Wwith Paula Josemaria Martin vs Talavan / Saiz Vallejo6-46-4
- FLwith Paula Josemaria Martin vs Sanchez Fallada / Ustero Prieto4-64-6
- SFWwith Paula Josemaria Martin vs Fernandez Sanchez / Calvo Santamaria6-36-4
- QFWwith Paula Josemaria Martin vs Araujo / Ortega Gallego4-66-36-2
- R16Wwith Paula Josemaria Martin vs Collombon / Sharifova6-46-2
- QFLwith Paula Josemaria Martin vs Araujo / Ortega Gallego6-26-76-7
- R16Wwith Paula Josemaria Martin vs Barrera De La Fuente / Montes Cabruja6-16-0
- FLwith Paula Josemaria Martin vs Triay Pons / Brea Senesi7-63-63-6
- SFWwith Paula Josemaria Martin vs Fernandez Sanchez / Calvo Santamaria6-42-67-5
- QFWwith Paula Josemaria Martin vs Araujo / Ortega Gallego6-06-2
- R16Wwith Paula Josemaria Martin vs Collombon / Sharifova6-26-1
- SFLwith Paula Josemaria Martin vs Fernandez Sanchez / Calvo Santamaria2-64-6
- QFWwith Paula Josemaria Martin vs Talavan / Castello Lopez6-23-66-0
- R16Wwith Paula Josemaria Martin vs Martinez Gomez / Perez Ortiz7-56-1
- SFLwith Paula Josemaria Martin vs Fernandez Sanchez / Calvo Santamaria1-64-6
- QFWwith Paula Josemaria Martin vs Guinart España / Alonso De Villa6-16-1
- R16Wwith Paula Josemaria Martin vs Talavan / Castello Lopez7-66-2
- FLwith Paula Josemaria Martin vs Triay Pons / Brea Senesi5-76-36-7
- SFWwith Paula Josemaria Martin vs Guinart España / Alonso De Villa6-26-2
- QFWwith Paula Josemaria Martin vs Caldera Sanchez / Goenaga Garcia6-16-3
- R16Wwith Paula Josemaria Martin vs Talavan / Castello Lopez6-36-4
- SFLwith Paula Josemaria Martin vs Icardo Alcorisa / Jensen4-63-6
- QFWwith Paula Josemaria Martin vs Canovas Paredes / Rodriguez Abajo6-36-2
- R16Wwith Paula Josemaria Martin vs Collombon / Sharifova6-16-2
- FWwith Paula Josemaria Martin vs Sanchez Fallada / Ustero Prieto6-46-2
- SFWwith Paula Josemaria Martin vs Rodriguez / Dal Pozzo6-04-66-4
- QFWwith Paula Josemaria Martin vs Icardo Alcorisa / Jensen6-46-4
- R16Wwith Paula Josemaria Martin vs Iglesias Segador / Osoro Ulrich6-36-3
- QFLwith Paula Josemaria Martin vs Ortega Gallego / Calvo Santamaria5-76-7
- R16Wwith Paula Josemaria Martin vs Velasco Postiguillo / Barrera De La Fuente6-36-4
- SFLwith Paula Josemaria Martin vs Sanchez Fallada / Ustero Prieto7-56-76-7
- QFWwith Paula Josemaria Martin vs Ortega Gallego / Calvo Santamaria6-22-66-3
- R16Wwith Paula Josemaria Martin vs Fassio Goyeneche / Eugenio Barrera6-06-4
Partners
- Paula Josemaria Martin54 won · 14 lost
- Claudia Fernandez Sanchez53 won · 15 lost
- Delfina Brea Senesi73 won · 16 lost
- Marta Ortega Gallego0 won · 1 lost
Data: FIP. Since 2023.