Spain
Claudia Fernandez Sanchez
Current partner: Martina Calvo Santamaria
- FIP ranking
- 6
- Points
- 12,074
- Best ranking
- 3
Season 2026
- Matches
- 57
- Won
- 39
- Win rate
- 68%
- Finals
- 5
- Titles
- 2
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 6 | 12,074 |
| Week 42, 2026 | 6 | 11,830 |
| Week 41, 2026 | 6 | 11,856 |
| Week 40, 2026 | 6 | 11,791 |
| Week 39, 2026 | 6 | 11,817 |
| Week 38, 2026 | 6 | 11,843 |
| Week 37, 2026 | 6 | 11,029 |
| Week 36, 2026 | 6 | 11,694 |
| Week 35, 2026 | 6 | 11,720 |
| Week 34, 2026 | 6 | 11,746 |
| Week 33, 2026 | 6 | 11,771 |
| Week 32, 2026 | 6 | 10,887 |
| Week 31, 2026 | 6 | 10,673 |
| Week 30, 2026 | 6 | 10,699 |
| Week 29, 2026 | 6 | 11,544 |
| Week 28, 2026 | 6 | 11,570 |
| Week 27, 2026 | 6 | 11,686 |
| Week 26, 2026 | 6 | 11,981 |
| Week 25, 2026 | 6 | 12,007 |
| Week 24, 2026 | 6 | 11,523 |
| Week 23, 2026 | 6 | 11,909 |
| Week 22, 2026 | 6 | 12,444 |
| Week 21, 2026 | 6 | 12,980 |
| Week 20, 2026 | 6 | 12,710 |
| Week 19, 2026 | 6 | 12,620 |
| Week 18, 2026 | 6 | 12,620 |
| Week 17, 2026 | 6 | 12,620 |
| Week 16, 2026 | 6 | 12,530 |
| Week 15, 2026 | 6 | 12,530 |
| Week 14, 2026 | 6 | 12,530 |
| Week 13, 2026 | 6 | 12,530 |
| Week 12, 2026 | 5 | 12,800 |
| Week 11, 2026 | 5 | 12,800 |
| Week 10, 2026 | 5 | 12,710 |
| Week 9, 2026 | 5 | 12,800 |
| Week 8, 2026 | 5 | 12,800 |
| Week 7, 2026 | 5 | 13,040 |
| Week 6, 2026 | 5 | 13,040 |
| Week 5, 2026 | 5 | 13,040 |
| Week 4, 2026 | 5 | 13,040 |
| Week 3, 2026 | 5 | 13,040 |
| Week 2, 2026 | 5 | 13,040 |
| Week 53, 2025 | 5 | 13,040 |
| Week 52, 2025 | 5 | 13,040 |
| Week 49, 2025 | 5 | 13,440 |
| Week 48, 2025 | 5 | 13,440 |
| Week 47, 2025 | 5 | 13,440 |
| Week 46, 2025 | 5 | 13,040 |
| Week 45, 2025 | 5 | 13,040 |
| Week 44, 2025 | 5 | 13,040 |
| Week 43, 2025 | 5 | 13,130 |
| Week 42, 2025 | 5 | 13,130 |
| Week 41, 2025 | 5 | 12,620 |
| Week 40, 2025 | 5 | 12,620 |
| Week 39, 2025 | 5 | 12,530 |
| Week 38, 2025 | 5 | 13,030 |
| Week 37, 2025 | 5 | 13,540 |
| Week 36, 2025 | 5 | 13,540 |
| Week 35, 2025 | 5 | 13,540 |
| Week 34, 2025 | 5 | 13,540 |
| Week 33, 2025 | 5 | 13,540 |
| Week 32, 2025 | 5 | 13,540 |
| Week 31, 2025 | 5 | 13,270 |
| Week 30, 2025 | 5 | 13,270 |
| Week 29, 2025 | 5 | 12,270 |
| Week 28, 2025 | 5 | 12,870 |
| Week 27, 2025 | 5 | 12,870 |
| Week 26, 2025 | 5 | 12,510 |
| Week 25, 2025 | 5 | 12,510 |
| Week 24, 2025 | 4 | 13,010 |
| Week 23, 2025 | 4 | 13,010 |
| Week 22, 2025 | 4 | 13,410 |
| Week 21, 2025 | 4 | 13,170 |
| Week 20, 2025 | 4 | 13,380 |
| Week 19, 2025 | 4 | 13,380 |
| Week 18, 2025 | 4 | 13,380 |
| Week 17, 2025 | 4 | 13,500 |
| Week 16, 2025 | 4 | 13,980 |
| Week 15, 2025 | 4 | 13,980 |
| Week 14, 2025 | 4 | 13,980 |
| Week 13, 2025 | 4 | 13,800 |
| Week 12, 2025 | 4 | 13,620 |
| Week 11, 2025 | 4 | 13,620 |
| Week 10, 2025 | 4 | 13,620 |
| Week 9, 2025 | 3 | 13,620 |
| Week 8, 2025 | 3 | 13,620 |
| Week 7, 2025 | 3 | 13,200 |
| Week 6, 2025 | 3 | 13,200 |
| Week 5, 2025 | 3 | 13,200 |
| Week 4, 2025 | 3 | 13,200 |
| Week 3, 2025 | 3 | 13,200 |
| Week 2, 2025 | 3 | 13,200 |
| Week 52, 2024 | 3 | 13,200 |
| Week 51, 2024 | 4 | 12,421 |
| Week 50, 2024 | 4 | 12,452 |
| Week 49, 2024 | 4 | 11,482 |
| Week 48, 2024 | 4 | 9,513 |
| Week 47, 2024 | 4 | 9,544 |
| Week 46, 2024 | 4 | 8,975 |
| Week 45, 2024 | 4 | 8,646 |
| Week 44, 2024 | 4 | 8,676 |
| Week 43, 2024 | 4 | 8,527 |
| Week 42, 2024 | 5 | 8,558 |
| Week 41, 2024 | 5 | 8,589 |
| Week 40, 2024 | 4 | 8,260 |
| Week 39, 2024 | 4 | 8,290 |
| Week 38, 2024 | 5 | 7,821 |
| Week 37, 2024 | 6 | 7,252 |
| Week 36, 2024 | 6 | 6,283 |
| Week 35, 2024 | 6 | 6,314 |
| Week 34, 2024 | 7 | 6,344 |
| Week 33, 2024 | 7 | 6,375 |
| Week 32, 2024 | 7 | 6,406 |
| Week 31, 2024 | 7 | 6,437 |
| Week 30, 2024 | 7 | 6,468 |
| Week 29, 2024 | 7 | 6,498 |
| Week 28, 2024 | 7 | 5,929 |
| Week 27, 2024 | 7 | 5,780 |
| Week 26, 2024 | 7 | 5,811 |
| Week 25, 2024 | 8 | 5,122 |
| Week 24, 2024 | 9 | 4,652 |
| Week 23, 2024 | 9 | 4,683 |
| Week 22, 2024 | 13 | 3,714 |
| Week 21, 2024 | 13 | 3,385 |
| Week 20, 2024 | 14 | 3,116 |
| Week 19, 2024 | 15 | 3,146 |
| Week 18, 2024 | 16 | 2,997 |
| Week 17, 2024 | 16 | 2,728 |
| Week 16, 2024 | 16 | 2,759 |
| Week 15, 2024 | 16 | 2,790 |
| Week 14, 2024 | 16 | 2,820 |
| Week 13, 2024 | 16 | 2,671 |
| Week 12, 2024 | 16 | 2,522 |
| Week 11, 2024 | 16 | 2,553 |
| Week 10, 2024 | 21 | 1,384 |
| Week 9, 2024 | 24 | 1,324 |
| Week 8, 2024 | 24 | 1,355 |
| Week 7, 2024 | 24 | 1,386 |
| Week 6, 2024 | 24 | 1,417 |
| Week 5, 2024 | 24 | 1,448 |
| Week 4, 2024 | 24 | 1,478 |
| Week 3, 2024 | 24 | 1,509 |
| Week 2, 2024 | 24 | 1,540 |
| Week 1, 2024 | 25 | 1,415 |
| Week 51, 2023 | 25 | 1,415 |
| Week 50, 2023 | 25 | 1,415 |
| Week 49, 2023 | 24 | 1,395 |
| Week 48, 2023 | 24 | 1,395 |
| Week 47, 2023 | 23 | 1,435 |
| Week 46, 2023 | 23 | 1,435 |
| Week 39, 2023 | 26 | 1,690 |
| Week 35, 2023 | 30 | 1,460 |
Results
- SFLwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez2-66-7
- QFWwith Martina Calvo Santamaria vs Araujo / Ortega Gallego6-16-2
- R16Wwith Martina Calvo Santamaria vs Castello Lopez / Rodriguez Abajo6-36-2
- FWwith Martina Calvo Santamaria vs Sanchez Fallada / Ustero Prieto6-36-0
- SFWwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez6-45-77-6
- QFWwith Martina Calvo Santamaria vs Araujo / Ortega Gallego6-06-3
- R16Wwith Martina Calvo Santamaria vs Aguilar Carrillo / Escacena Montero6-26-0
- SFLwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez3-64-6
- QFWwith Martina Calvo Santamaria vs Jensen / Escacena Montero6-37-5
- R16Wwith Martina Calvo Santamaria vs Caldera Sanchez / Goenaga Garcia3-0ret.
- FLwith Martina Calvo Santamaria vs Sanchez Fallada / Ustero Prieto2-60-6
- SFWwith Martina Calvo Santamaria vs Triay Pons / Brea Senesi6-46-2
- QFWwith Martina Calvo Santamaria vs Guinart España / Alonso De Villa2-66-26-4
- R16Wwith Martina Calvo Santamaria vs Virseda / Fassio Goyeneche7-66-1
- SFLwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez4-66-25-7
- QFWwith Martina Calvo Santamaria vs Guinart España / Alonso De Villa7-66-2
- R16Wwith Martina Calvo Santamaria vs Talavan / Castello Lopez6-46-4
- FWwith Martina Calvo Santamaria vs Triay Pons / Brea Senesi7-56-3
- SFWwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez6-26-4
- QFWwith Martina Calvo Santamaria vs Icardo Alcorisa / Jensen6-36-4
- R16Wwith Martina Calvo Santamaria vs Collombon / Sharifova6-16-2
- FLwith Martina Calvo Santamaria vs Triay Pons / Brea Senesi2-67-66-7
- SFWwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez6-16-4
- QFWwith Martina Calvo Santamaria vs Barrera De La Fuente / Montes Cabruja6-16-4
- R16Wwith Martina Calvo Santamaria vs Bidahorria / Caparros Maldonado6-17-5
- QFLwith Sofia Araujo vs Ortega Gallego / Calvo Santamaria6-34-66-7
- R16Wwith Sofia Araujo vs Collombon / Sharifova6-26-0
- QFLwith Sofia Araujo vs Icardo Alcorisa / Jensen4-66-22-6
- R16Wwith Sofia Araujo vs Talavan / Castello Lopez3-66-17-5
- R16Lwith Sofia Araujo vs Rodriguez / Dal Pozzo6-46-74-6
- FLwith Sofia Araujo vs Sanchez Fallada / Ustero Prieto4-66-32-6
- SFWwith Sofia Araujo vs Ortega Gallego / Calvo Santamaria6-36-2
- QFWwith Sofia Araujo vs Icardo Alcorisa / Jensen6-16-1
- R16Wwith Sofia Araujo vs Martinez / Lujan Rodriguez7-66-3
- QFLwith Sofia Araujo vs Rodriguez / Dal Pozzo6-33-62-6
- R16Wwith Sofia Araujo vs Caldera Sanchez / Goenaga Garcia6-26-2
Partners
- Martina Calvo Santamaria20 won · 5 lost
- Sofia Araujo19 won · 13 lost
- Beatriz Gonzalez Fernandez53 won · 15 lost
- Gemma Triay Pons73 won · 16 lost
- Lorena Rufo Ortiz1 won · 1 lost
- Victoria Iglesias Segador1 won · 2 lost
- Julieta Bidahorria2 won · 2 lost
Data: FIP. Since 2023.