Spain
Marina Guinart España
Current partner: Alejandra Alonso De Villa
- FIP ranking
- 14
- Points
- 4,149
- Best ranking
- 13
Season 2026
- Matches
- 51
- Won
- 31
- Win rate
- 61%
- Finals
- 2
- Titles
- 2
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 14 | 4,149 |
| Week 42, 2026 | 13 | 4,245 |
| Week 41, 2026 | 13 | 4,341 |
| Week 40, 2026 | 15 | 4,438 |
| Week 39, 2026 | 15 | 4,444 |
| Week 38, 2026 | 15 | 4,451 |
| Week 37, 2026 | 15 | 4,277 |
| Week 36, 2026 | 16 | 4,194 |
| Week 35, 2026 | 16 | 4,200 |
| Week 34, 2026 | 16 | 4,206 |
| Week 33, 2026 | 16 | 4,213 |
| Week 32, 2026 | 16 | 4,279 |
| Week 31, 2026 | 16 | 4,306 |
| Week 30, 2026 | 16 | 4,312 |
| Week 29, 2026 | 16 | 4,049 |
| Week 28, 2026 | 16 | 4,055 |
| Week 27, 2026 | 16 | 4,061 |
| Week 26, 2026 | 16 | 4,068 |
| Week 25, 2026 | 16 | 3,864 |
| Week 24, 2026 | 16 | 3,781 |
| Week 23, 2026 | 15 | 4,417 |
| Week 22, 2026 | 15 | 4,214 |
| Week 21, 2026 | 15 | 4,220 |
| Week 20, 2026 | 15 | 4,220 |
| Week 19, 2026 | 15 | 4,210 |
| Week 18, 2026 | 15 | 4,210 |
| Week 17, 2026 | 15 | 4,210 |
| Week 16, 2026 | 15 | 4,170 |
| Week 15, 2026 | 15 | 4,170 |
| Week 14, 2026 | 15 | 4,170 |
| Week 13, 2026 | 15 | 4,190 |
| Week 12, 2026 | 16 | 4,055 |
| Week 11, 2026 | 16 | 4,055 |
| Week 10, 2026 | 16 | 4,010 |
| Week 9, 2026 | 16 | 4,010 |
| Week 8, 2026 | 16 | 4,015 |
| Week 7, 2026 | 16 | 4,035 |
| Week 6, 2026 | 16 | 4,035 |
| Week 5, 2026 | 16 | 4,035 |
| Week 4, 2026 | 16 | 4,035 |
| Week 3, 2026 | 16 | 4,035 |
| Week 2, 2026 | 16 | 4,035 |
| Week 53, 2025 | 16 | 4,035 |
| Week 52, 2025 | 16 | 4,035 |
| Week 49, 2025 | 16 | 3,950 |
| Week 48, 2025 | 16 | 3,770 |
| Week 47, 2025 | 16 | 3,765 |
| Week 46, 2025 | 16 | 3,630 |
| Week 45, 2025 | 17 | 3,360 |
| Week 44, 2025 | 17 | 3,315 |
| Week 43, 2025 | 17 | 3,315 |
| Week 42, 2025 | 20 | 3,180 |
| Week 41, 2025 | 20 | 3,045 |
| Week 40, 2025 | 21 | 2,890 |
| Week 39, 2025 | 22 | 2,825 |
| Week 38, 2025 | 22 | 2,845 |
| Week 37, 2025 | 20 | 3,000 |
| Week 36, 2025 | 21 | 2,935 |
| Week 35, 2025 | 21 | 2,935 |
| Week 34, 2025 | 21 | 2,935 |
| Week 33, 2025 | 21 | 2,935 |
| Week 32, 2025 | 22 | 2,807 |
| Week 31, 2025 | 21 | 2,697 |
| Week 30, 2025 | 21 | 2,697 |
| Week 29, 2025 | 21 | 2,697 |
| Week 28, 2025 | 21 | 2,697 |
| Week 27, 2025 | 20 | 2,697 |
| Week 26, 2025 | 21 | 2,674 |
| Week 25, 2025 | 21 | 2,674 |
| Week 24, 2025 | 21 | 2,337 |
| Week 23, 2025 | 21 | 2,337 |
| Week 22, 2025 | 21 | 2,314 |
| Week 21, 2025 | 21 | 2,359 |
| Week 20, 2025 | 21 | 2,427 |
| Week 19, 2025 | 21 | 2,369 |
| Week 18, 2025 | 21 | 2,392 |
| Week 17, 2025 | 21 | 2,415 |
| Week 16, 2025 | 21 | 2,325 |
| Week 15, 2025 | 21 | 2,325 |
| Week 14, 2025 | 21 | 2,325 |
| Week 13, 2025 | 23 | 2,147 |
| Week 12, 2025 | 24 | 2,124 |
| Week 11, 2025 | 24 | 2,124 |
| Week 10, 2025 | 24 | 2,119 |
| Week 9, 2025 | 21 | 2,274 |
| Week 8, 2025 | 22 | 2,244 |
| Week 7, 2025 | 22 | 2,154 |
| Week 6, 2025 | 22 | 2,154 |
| Week 5, 2025 | 22 | 2,154 |
| Week 4, 2025 | 22 | 2,154 |
| Week 3, 2025 | 22 | 2,154 |
| Week 2, 2025 | 22 | 2,154 |
| Week 52, 2024 | 22 | 2,154 |
| Week 51, 2024 | 22 | 2,181 |
| Week 50, 2024 | 24 | 2,044 |
| Week 49, 2024 | 24 | 2,071 |
| Week 48, 2024 | 23 | 1,939 |
| Week 47, 2024 | 22 | 1,966 |
| Week 46, 2024 | 20 | 1,988 |
| Week 45, 2024 | 20 | 1,926 |
| Week 44, 2024 | 20 | 1,953 |
| Week 43, 2024 | 24 | 1,935 |
| Week 42, 2024 | 20 | 1,963 |
| Week 41, 2024 | 20 | 1,968 |
| Week 40, 2024 | 20 | 1,816 |
| Week 39, 2024 | 20 | 1,843 |
| Week 38, 2024 | 20 | 1,825 |
| Week 37, 2024 | 22 | 1,673 |
| Week 36, 2024 | 22 | 1,680 |
| Week 35, 2024 | 22 | 1,707 |
| Week 34, 2024 | 22 | 1,735 |
| Week 33, 2024 | 22 | 1,762 |
| Week 32, 2024 | 22 | 1,790 |
| Week 31, 2024 | 22 | 1,727 |
| Week 30, 2024 | 22 | 1,754 |
| Week 29, 2024 | 23 | 1,692 |
| Week 28, 2024 | 21 | 1,699 |
| Week 27, 2024 | 21 | 1,712 |
| Week 26, 2024 | 20 | 1,717 |
| Week 25, 2024 | 28 | 1,384 |
| Week 24, 2024 | 28 | 1,367 |
| Week 23, 2024 | 28 | 1,394 |
| Week 22, 2024 | 26 | 1,401 |
| Week 21, 2024 | 26 | 1,339 |
| Week 20, 2024 | 30 | 1,276 |
| Week 19, 2024 | 30 | 1,304 |
| Week 18, 2024 | 30 | 1,286 |
| Week 17, 2024 | 32 | 1,268 |
| Week 16, 2024 | 32 | 1,296 |
| Week 15, 2024 | 32 | 1,323 |
| Week 14, 2024 | 31 | 1,350 |
| Week 13, 2024 | 29 | 1,378 |
| Week 12, 2024 | 26 | 1,385 |
| Week 11, 2024 | 26 | 1,413 |
| Week 10, 2024 | 25 | 1,350 |
| Week 9, 2024 | 28 | 1,177 |
| Week 8, 2024 | 28 | 1,205 |
| Week 7, 2024 | 28 | 1,232 |
| Week 6, 2024 | 28 | 1,259 |
| Week 5, 2024 | 28 | 1,287 |
| Week 4, 2024 | 28 | 1,314 |
| Week 3, 2024 | 28 | 1,342 |
| Week 2, 2024 | 28 | 1,369 |
| Week 1, 2024 | 28 | 1,311 |
| Week 51, 2023 | 28 | 1,311 |
| Week 50, 2023 | 28 | 1,311 |
| Week 49, 2023 | 27 | 1,311 |
| Week 48, 2023 | 27 | 1,311 |
| Week 47, 2023 | 22 | 1,441 |
| Week 46, 2023 | 22 | 1,441 |
| Week 39, 2023 | 28 | 1,558 |
| Week 35, 2023 | 31 | 1,429 |
Results
- R32Lwith Alejandra Alonso De Villa vs Velasco Postiguillo / Eugenio Barrera6-44-65-7
- QFLwith Alejandra Alonso De Villa vs Josemaria Martin / Gonzalez Fernandez0-61-6
- R16Wwith Alejandra Alonso De Villa vs Castello Lopez / Rodriguez Abajo7-55-77-5
- R16Lwith Alejandra Alonso De Villa vs Bidahorria / Riera3-67-63-6
- QFLwith Alejandra Alonso De Villa vs Fernandez Sanchez / Calvo Santamaria6-22-64-6
- R16Wwith Alejandra Alonso De Villa vs Sainz Pelegri / Saiz Vallejo6-06-2
- R32Wwith Alejandra Alonso De Villa vs Polo Bautista / Gomez Rivas6-06-1
- QFLwith Alejandra Alonso De Villa vs Fernandez Sanchez / Calvo Santamaria6-72-6
- R16Wwith Alejandra Alonso De Villa vs Barrera De La Fuente / Montes Cabruja6-46-0
- R32Wwith Alejandra Alonso De Villa vs Lopez Moral / Fassio Goyeneche6-36-4
- R16Lwith Alejandra Alonso De Villa vs Talavan / Castello Lopez5-71-6
- R32Wwith Alejandra Alonso De Villa vs Martinez / Lujan Rodriguez5-76-16-4
- QFLwith Alejandra Alonso De Villa vs Josemaria Martin / Gonzalez Fernandez1-61-6
- R16Wwith Alejandra Alonso De Villa vs Borrero / Baldi6-16-2
- R32Wwith Alejandra Alonso De Villa vs Martinez Fortun / Escacena Montero6-26-2
- SFLwith Alejandra Alonso De Villa vs Josemaria Martin / Gonzalez Fernandez2-62-6
- QFWwith Alejandra Alonso De Villa vs Cañellas Rodero / Lopez Moral7-66-3
- R16Wwith Alejandra Alonso De Villa vs Fassio Goyeneche / Eugenio Barrera6-06-3
- R32Wwith Alejandra Alonso De Villa vs Velasco Postiguillo / Virseda7-66-3
- QFLwith Veronica Virseda vs Triay Pons / Brea Senesi0-66-7
- R16Wwith Veronica Virseda vs Bidahorria / Caparros Maldonado6-46-4
- QFLwith Veronica Virseda vs Sanchez Fallada / Ustero Prieto6-71-6
- R16Wwith Veronica Virseda vs Talavan / Saiz Vallejo7-57-6
- FWwith Veronica Virseda vs Orsi / Llaguno Zielinski6-36-76-4
- SFWwith Veronica Virseda vs Sainz Pelegri / Montes Cabruja7-67-5
- QFWwith Veronica Virseda vs Collombon / Sharifova6-26-4
- R16Wwith Veronica Virseda vs Bellver Fructuoso / Varo Ramos6-16-2
- QFLwith Veronica Virseda vs Triay Pons / Brea Senesi3-64-6
- R16Wwith Veronica Virseda vs Navarro lopez-Barajas / Riera5-76-06-0
- R32Wwith Veronica Virseda vs Martinez Gomez / Perez Ortiz6-32-1ret.
Partners
- Alejandra Alonso De Villa11 won · 8 lost
- Veronica Virseda33 won · 21 lost
- Tamara Icardo Alcorisa4 won · 1 lost
- Victoria Iglesias Segador46 won · 28 lost
- Nuria Rodriguez2 won · 1 lost
- Martina Calvo Santamaria0 won · 1 lost
- Sandra Oliveras Gonzalez0 won · 1 lost
- Noa Canovas Paredes2 won · 1 lost
Data: FIP. Since 2023.