Spain
Raquel Eugenio Barrera
Current partner: Jimena Velasco Postiguillo
- FIP ranking
- 20
- Points
- 2,764
- Best ranking
- 20
Season 2026
- Matches
- 60
- Won
- 43
- Win rate
- 72%
- Finals
- 7
- Titles
- 6
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 20 | 2,764 |
| Week 42, 2026 | 22 | 2,613 |
| Week 41, 2026 | 22 | 2,661 |
| Week 40, 2026 | 22 | 2,664 |
| Week 39, 2026 | 22 | 2,667 |
| Week 38, 2026 | 23 | 2,565 |
| Week 37, 2026 | 24 | 2,479 |
| Week 36, 2026 | 21 | 2,637 |
| Week 35, 2026 | 21 | 2,640 |
| Week 34, 2026 | 21 | 2,643 |
| Week 33, 2026 | 21 | 2,691 |
| Week 32, 2026 | 22 | 2,650 |
| Week 31, 2026 | 23 | 2,608 |
| Week 30, 2026 | 23 | 2,611 |
| Week 29, 2026 | 24 | 2,614 |
| Week 28, 2026 | 24 | 2,653 |
| Week 27, 2026 | 24 | 2,656 |
| Week 26, 2026 | 24 | 2,614 |
| Week 25, 2026 | 24 | 2,617 |
| Week 24, 2026 | 24 | 2,555 |
| Week 23, 2026 | 23 | 2,559 |
| Week 22, 2026 | 23 | 2,607 |
| Week 21, 2026 | 23 | 2,610 |
| Week 20, 2026 | 23 | 2,610 |
| Week 19, 2026 | 23 | 2,575 |
| Week 18, 2026 | 23 | 2,540 |
| Week 17, 2026 | 23 | 2,590 |
| Week 16, 2026 | 23 | 2,555 |
| Week 15, 2026 | 23 | 2,555 |
| Week 14, 2026 | 23 | 2,555 |
| Week 13, 2026 | 23 | 2,555 |
| Week 12, 2026 | 23 | 2,575 |
| Week 11, 2026 | 23 | 2,575 |
| Week 10, 2026 | 23 | 2,575 |
| Week 9, 2026 | 23 | 2,580 |
| Week 8, 2026 | 23 | 2,580 |
| Week 7, 2026 | 23 | 2,635 |
| Week 6, 2026 | 24 | 2,380 |
| Week 5, 2026 | 24 | 2,380 |
| Week 4, 2026 | 24 | 2,380 |
| Week 3, 2026 | 24 | 2,380 |
| Week 2, 2026 | 24 | 2,380 |
| Week 53, 2025 | 24 | 2,380 |
| Week 52, 2025 | 24 | 2,380 |
| Week 49, 2025 | 24 | 2,380 |
| Week 48, 2025 | 30 | 2,065 |
| Week 47, 2025 | 30 | 2,015 |
| Week 46, 2025 | 30 | 2,030 |
| Week 45, 2025 | 33 | 1,885 |
| Week 44, 2025 | 33 | 1,875 |
| Week 43, 2025 | 33 | 1,875 |
| Week 42, 2025 | 33 | 1,875 |
| Week 41, 2025 | 33 | 1,816 |
| Week 40, 2025 | 33 | 1,751 |
| Week 39, 2025 | 33 | 1,731 |
| Week 38, 2025 | 33 | 1,731 |
| Week 37, 2025 | 34 | 1,681 |
| Week 36, 2025 | 41 | 1,506 |
| Week 35, 2025 | 41 | 1,506 |
| Week 34, 2025 | 41 | 1,506 |
| Week 33, 2025 | 41 | 1,478 |
| Week 32, 2025 | 41 | 1,478 |
| Week 31, 2025 | 40 | 1,498 |
| Week 30, 2025 | 39 | 1,498 |
| Week 29, 2025 | 39 | 1,433 |
| Week 28, 2025 | 41 | 1,388 |
| Week 27, 2025 | 40 | 1,395 |
| Week 26, 2025 | 40 | 1,395 |
| Week 25, 2025 | 40 | 1,395 |
| Week 24, 2025 | 44 | 1,335 |
| Week 23, 2025 | 43 | 1,335 |
| Week 22, 2025 | 46 | 1,270 |
| Week 21, 2025 | 47 | 1,280 |
| Week 20, 2025 | 47 | 1,280 |
| Week 19, 2025 | 47 | 1,286 |
| Week 18, 2025 | 46 | 1,283 |
| Week 17, 2025 | 49 | 1,210 |
| Week 16, 2025 | 51 | 1,140 |
| Week 15, 2025 | 51 | 1,151 |
| Week 14, 2025 | 51 | 1,151 |
| Week 13, 2025 | 51 | 1,081 |
| Week 12, 2025 | 56 | 1,001 |
| Week 11, 2025 | 56 | 1,001 |
| Week 10, 2025 | 57 | 963 |
| Week 9, 2025 | 57 | 916 |
| Week 8, 2025 | 58 | 892 |
| Week 7, 2025 | 61 | 807 |
| Week 6, 2025 | 61 | 807 |
| Week 5, 2025 | 61 | 807 |
| Week 4, 2025 | 60 | 816 |
| Week 3, 2025 | 60 | 816 |
| Week 2, 2025 | 60 | 816 |
| Week 52, 2024 | 60 | 816 |
| Week 51, 2024 | 61 | 816 |
| Week 50, 2024 | 61 | 817 |
| Week 49, 2024 | 62 | 783 |
| Week 48, 2024 | 63 | 744 |
| Week 47, 2024 | 62 | 744 |
| Week 46, 2024 | 67 | 639 |
| Week 45, 2024 | 69 | 605 |
| Week 44, 2024 | 69 | 605 |
| Week 43, 2024 | 71 | 575 |
| Week 42, 2024 | 74 | 553 |
| Week 41, 2024 | 75 | 531 |
| Week 40, 2024 | 74 | 492 |
| Week 39, 2024 | 75 | 492 |
| Week 38, 2024 | 75 | 486 |
| Week 37, 2024 | 77 | 466 |
| Week 36, 2024 | 76 | 466 |
| Week 35, 2024 | 76 | 467 |
| Week 34, 2024 | 77 | 467 |
| Week 33, 2024 | 83 | 406 |
| Week 32, 2024 | 84 | 406 |
| Week 31, 2024 | 91 | 361 |
| Week 30, 2024 | 91 | 362 |
| Week 29, 2024 | 91 | 362 |
| Week 28, 2024 | 92 | 328 |
| Week 27, 2024 | 101 | 276 |
| Week 26, 2024 | 101 | 273 |
| Week 25, 2024 | 118 | 154 |
| Week 24, 2024 | 118 | 154 |
| Week 23, 2024 | 117 | 155 |
| Week 22, 2024 | 123 | 135 |
| Week 21, 2024 | 130 | 100 |
| Week 20, 2024 | 128 | 101 |
| Week 19, 2024 | 146 | 70 |
| Week 18, 2024 | 146 | 70 |
| Week 17, 2024 | 145 | 70 |
| Week 16, 2024 | 145 | 70 |
| Week 15, 2024 | 167 | 40 |
| Week 14, 2024 | 164 | 40 |
| Week 13, 2024 | 162 | 41 |
| Week 12, 2024 | 159 | 41 |
| Week 11, 2024 | 159 | 41 |
| Week 10, 2024 | 155 | 42 |
| Week 9, 2024 | 158 | 42 |
| Week 8, 2024 | 158 | 43 |
| Week 7, 2024 | 190 | 28 |
| Week 6, 2024 | 191 | 28 |
| Week 5, 2024 | 190 | 29 |
| Week 4, 2024 | 223 | 19 |
| Week 3, 2024 | 221 | 20 |
| Week 2, 2024 | 220 | 20 |
| Week 1, 2024 | 216 | 20 |
| Week 51, 2023 | 216 | 20 |
| Week 50, 2023 | 222 | 20 |
| Week 49, 2023 | 246 | 16 |
| Week 48, 2023 | 246 | 16 |
| Week 47, 2023 | 247 | 16 |
| Week 46, 2023 | 240 | 16 |
| Week 39, 2023 | 371 | 5 |
| Week 35, 2023 | 389 | 5 |
Results
- QFLwith Jimena Velasco Postiguillo vs Triay Pons / Brea Senesi2-66-7
- R16Wwith Jimena Velasco Postiguillo vs Orsi / Llaguno Zielinski6-37-5
- R32Wwith Jimena Velasco Postiguillo vs Guinart España / Alonso De Villa4-66-47-5
- R16Lwith Jimena Velasco Postiguillo vs Sanchez Fallada / Ustero Prieto6-43-61-6
- R32Wwith Jimena Velasco Postiguillo vs Collombon / Sharifova4-67-66-0
- FLwith Jimena Velasco Postiguillo vs Virseda / Fassio Goyeneche3-63-6
- SFWwith Jimena Velasco Postiguillo vs Orsi / Llaguno Zielinski7-66-4
- QFWwith Jimena Velasco Postiguillo vs Rosi / Delgado Medina6-46-1
- R16Wwith Jimena Velasco Postiguillo vs Di Battista / Corrales Fernández6-06-1
- FWwith Jimena Velasco Postiguillo vs Rufo Ortiz / Castello Lopez7-66-4
- SFWwith Jimena Velasco Postiguillo vs Ortiz Gasco / Ferreyra6-26-2
- QFWwith Jimena Velasco Postiguillo vs Benitez / Schcolnic Vaisemberg6-26-2
- R16Wwith Jimena Velasco Postiguillo vs Arancibia / D'Angelo6-16-2
- R16Lwith Jimena Velasco Postiguillo vs Araujo / Ortega Gallego5-72-6
- R32Wwith Jimena Velasco Postiguillo vs Caparros Maldonado / Perez Ortiz6-36-4
- R32Lwith Jimena Velasco Postiguillo vs Orsi / Llaguno Zielinski4-60-6
- R16Lwith Martina Fassio Goyeneche vs Sanchez Fallada / Ustero Prieto4-64-6
- R32Wwith Martina Fassio Goyeneche vs Sainz Pelegri / Saiz Vallejo6-46-4
- R16Lwith Martina Fassio Goyeneche vs Salazar Bengoechea / Osoro Ulrich3-63-6
- R32Wwith Martina Fassio Goyeneche vs Pieters / Roets6-06-0
- R16Lwith Martina Fassio Goyeneche vs Guinart España / Alonso De Villa0-63-6
- R32Wwith Martina Fassio Goyeneche vs Navarro lopez-Barajas / Riera4-66-46-0
- QFLwith Martina Fassio Goyeneche vs Triay Pons / Brea Senesi6-33-62-6
- R16Wwith Martina Fassio Goyeneche vs Ortega Gallego / Calvo Santamaria7-67-5
- R32Wwith Martina Fassio Goyeneche vs Molinilla Paniagua / Moriñigo Gomez6-46-2
- R16Lwith Martina Fassio Goyeneche vs Caldera Sanchez / Goenaga Garcia6-77-54-6
- R32Wwith Martina Fassio Goyeneche vs Salazar Bengoechea / Alonso De Villa6-16-0
- R16Lwith Martina Fassio Goyeneche vs Josemaria Martin / Gonzalez Fernandez0-64-6
- R32Wwith Martina Fassio Goyeneche vs Martinez / Lujan Rodriguez6-16-2
Partners
- Jimena Velasco Postiguillo24 won · 13 lost
- Martina Fassio Goyeneche48 won · 25 lost
- Lucia Sainz Pelegri21 won · 8 lost
- Monica Gomez Rivas1 won · 1 lost
- Virginia Riera4 won · 5 lost
- Lucia Martinez Gomez4 won · 0 lost
- Maria Eulalia Rodriguez Abajo28 won · 11 lost
- Marta Borrero4 won · 0 lost
Data: FIP. Since 2023.