Spain
Marta Ortega Gallego
Current partner: Sofia Araujo
- FIP ranking
- 10
- Points
- 5,297
- Best ranking
- 4
Season 2026
- Matches
- 53
- Won
- 33
- Win rate
- 62%
- Finals
- 0
- Titles
- 0
Ranking history
Show as a table
| Week | Position | Points |
|---|---|---|
| Week 43, 2026 | 10 | 5,297 |
| Week 42, 2026 | 10 | 5,220 |
| Week 41, 2026 | 10 | 5,323 |
| Week 40, 2026 | 11 | 5,426 |
| Week 39, 2026 | 11 | 5,529 |
| Week 38, 2026 | 11 | 5,541 |
| Week 37, 2026 | 11 | 6,034 |
| Week 36, 2026 | 11 | 5,957 |
| Week 35, 2026 | 11 | 5,970 |
| Week 34, 2026 | 11 | 5,983 |
| Week 33, 2026 | 11 | 5,996 |
| Week 32, 2026 | 10 | 5,919 |
| Week 31, 2026 | 10 | 5,931 |
| Week 30, 2026 | 10 | 5,944 |
| Week 29, 2026 | 10 | 6,197 |
| Week 28, 2026 | 10 | 6,210 |
| Week 27, 2026 | 10 | 6,223 |
| Week 26, 2026 | 10 | 6,236 |
| Week 25, 2026 | 10 | 6,249 |
| Week 24, 2026 | 10 | 5,991 |
| Week 23, 2026 | 10 | 6,004 |
| Week 22, 2026 | 10 | 6,017 |
| Week 21, 2026 | 10 | 6,030 |
| Week 20, 2026 | 10 | 5,940 |
| Week 19, 2026 | 10 | 5,940 |
| Week 18, 2026 | 10 | 5,940 |
| Week 17, 2026 | 10 | 5,895 |
| Week 16, 2026 | 10 | 5,760 |
| Week 15, 2026 | 10 | 5,760 |
| Week 14, 2026 | 10 | 5,760 |
| Week 13, 2026 | 10 | 5,670 |
| Week 12, 2026 | 10 | 5,850 |
| Week 11, 2026 | 10 | 6,165 |
| Week 10, 2026 | 10 | 6,120 |
| Week 9, 2026 | 9 | 6,255 |
| Week 8, 2026 | 9 | 6,255 |
| Week 7, 2026 | 9 | 6,435 |
| Week 6, 2026 | 9 | 6,435 |
| Week 5, 2026 | 9 | 6,435 |
| Week 4, 2026 | 9 | 6,435 |
| Week 3, 2026 | 9 | 6,435 |
| Week 2, 2026 | 9 | 6,435 |
| Week 53, 2025 | 9 | 6,435 |
| Week 52, 2025 | 9 | 6,435 |
| Week 49, 2025 | 9 | 6,570 |
| Week 48, 2025 | 8 | 7,590 |
| Week 47, 2025 | 8 | 7,590 |
| Week 46, 2025 | 8 | 7,770 |
| Week 45, 2025 | 8 | 7,230 |
| Week 44, 2025 | 8 | 7,095 |
| Week 43, 2025 | 8 | 7,550 |
| Week 42, 2025 | 8 | 7,550 |
| Week 41, 2025 | 8 | 7,415 |
| Week 40, 2025 | 8 | 7,280 |
| Week 39, 2025 | 8 | 7,145 |
| Week 38, 2025 | 8 | 7,280 |
| Week 37, 2025 | 8 | 6,755 |
| Week 36, 2025 | 8 | 7,025 |
| Week 35, 2025 | 8 | 7,025 |
| Week 34, 2025 | 8 | 7,025 |
| Week 33, 2025 | 8 | 7,025 |
| Week 32, 2025 | 8 | 7,025 |
| Week 31, 2025 | 8 | 7,145 |
| Week 30, 2025 | 8 | 7,145 |
| Week 29, 2025 | 8 | 6,590 |
| Week 28, 2025 | 8 | 6,725 |
| Week 27, 2025 | 7 | 7,180 |
| Week 26, 2025 | 8 | 7,135 |
| Week 25, 2025 | 8 | 7,135 |
| Week 24, 2025 | 8 | 7,210 |
| Week 23, 2025 | 8 | 7,210 |
| Week 22, 2025 | 6 | 7,300 |
| Week 21, 2025 | 6 | 7,390 |
| Week 20, 2025 | 6 | 7,390 |
| Week 19, 2025 | 6 | 7,390 |
| Week 18, 2025 | 7 | 7,390 |
| Week 17, 2025 | 7 | 7,390 |
| Week 16, 2025 | 6 | 7,750 |
| Week 15, 2025 | 6 | 7,750 |
| Week 14, 2025 | 6 | 7,750 |
| Week 13, 2025 | 7 | 7,750 |
| Week 12, 2025 | 7 | 7,570 |
| Week 11, 2025 | 7 | 7,300 |
| Week 10, 2025 | 7 | 7,300 |
| Week 9, 2025 | 7 | 7,300 |
| Week 8, 2025 | 7 | 7,300 |
| Week 7, 2025 | 7 | 7,030 |
| Week 6, 2025 | 7 | 7,030 |
| Week 5, 2025 | 7 | 7,030 |
| Week 4, 2025 | 7 | 7,030 |
| Week 3, 2025 | 7 | 7,030 |
| Week 2, 2025 | 7 | 7,030 |
| Week 52, 2024 | 7 | 7,030 |
| Week 51, 2024 | 7 | 7,025 |
| Week 50, 2024 | 7 | 7,200 |
| Week 49, 2024 | 7 | 7,284 |
| Week 48, 2024 | 7 | 6,259 |
| Week 47, 2024 | 7 | 6,434 |
| Week 46, 2024 | 7 | 6,249 |
| Week 45, 2024 | 7 | 6,244 |
| Week 44, 2024 | 7 | 6,418 |
| Week 43, 2024 | 7 | 6,093 |
| Week 42, 2024 | 7 | 6,268 |
| Week 41, 2024 | 7 | 6,443 |
| Week 40, 2024 | 7 | 6,258 |
| Week 39, 2024 | 7 | 6,432 |
| Week 38, 2024 | 7 | 6,427 |
| Week 37, 2024 | 7 | 6,242 |
| Week 36, 2024 | 7 | 6,057 |
| Week 35, 2024 | 7 | 6,232 |
| Week 34, 2024 | 6 | 6,406 |
| Week 33, 2024 | 6 | 6,581 |
| Week 32, 2024 | 6 | 6,756 |
| Week 31, 2024 | 6 | 6,631 |
| Week 30, 2024 | 6 | 6,806 |
| Week 29, 2024 | 6 | 6,980 |
| Week 28, 2024 | 6 | 6,975 |
| Week 27, 2024 | 6 | 6,650 |
| Week 26, 2024 | 6 | 6,825 |
| Week 25, 2024 | 6 | 6,820 |
| Week 24, 2024 | 6 | 6,694 |
| Week 23, 2024 | 6 | 6,869 |
| Week 22, 2024 | 6 | 6,864 |
| Week 21, 2024 | 6 | 6,859 |
| Week 20, 2024 | 6 | 6,854 |
| Week 19, 2024 | 6 | 7,028 |
| Week 18, 2024 | 6 | 7,113 |
| Week 17, 2024 | 6 | 7,198 |
| Week 16, 2024 | 6 | 7,373 |
| Week 15, 2024 | 6 | 7,548 |
| Week 14, 2024 | 6 | 7,722 |
| Week 13, 2024 | 6 | 7,807 |
| Week 12, 2024 | 6 | 7,892 |
| Week 11, 2024 | 6 | 8,067 |
| Week 10, 2024 | 6 | 7,522 |
| Week 9, 2024 | 6 | 7,516 |
| Week 8, 2024 | 6 | 7,691 |
| Week 7, 2024 | 6 | 7,866 |
| Week 6, 2024 | 6 | 8,041 |
| Week 5, 2024 | 6 | 8,216 |
| Week 4, 2024 | 6 | 8,390 |
| Week 3, 2024 | 6 | 8,565 |
| Week 2, 2024 | 6 | 8,740 |
| Week 1, 2024 | 6 | 8,200 |
| Week 51, 2023 | 6 | 8,110 |
| Week 50, 2023 | 5 | 8,580 |
| Week 49, 2023 | 4 | 8,560 |
| Week 48, 2023 | 4 | 8,560 |
| Week 47, 2023 | 4 | 8,900 |
| Week 46, 2023 | 4 | 8,900 |
| Week 39, 2023 | 5 | 10,600 |
| Week 35, 2023 | 5 | 9,650 |
Results
- QFLwith Sofia Araujo vs Fernandez Sanchez / Calvo Santamaria1-62-6
- R16Wwith Sofia Araujo vs Borrero / Navarro lopez-Barajasw/o
- R32Wwith Sofia Araujo vs Barrera De La Fuente / Montes Cabruja6-06-2
- QFLwith Sofia Araujo vs Fernandez Sanchez / Calvo Santamaria0-63-6
- R16Wwith Sofia Araujo vs Rufo Ortiz / Iglesias Segador6-46-4
- QFLwith Sofia Araujo vs Josemaria Martin / Gonzalez Fernandez6-43-62-6
- R16Wwith Sofia Araujo vs Valenzuela / Godallier6-37-5
- SFLwith Sofia Araujo vs Sanchez Fallada / Ustero Prieto7-54-61-6
- QFWwith Sofia Araujo vs Josemaria Martin / Gonzalez Fernandez2-67-67-6
- R16Wwith Sofia Araujo vs Velasco Postiguillo / Eugenio Barrera7-56-2
- R32Wwith Sofia Araujo vs Cañellas Rodero / Martinez Fortun6-16-2
- QFLwith Sofia Araujo vs Josemaria Martin / Gonzalez Fernandez0-62-6
- R16Wwith Sofia Araujo vs Caldera Sanchez / Goenaga Garcia6-33-66-4
- R32Wwith Sofia Araujo vs Martinez / Lujan Rodriguez6-16-2
- QFLwith Sofia Araujo vs Triay Pons / Brea Senesi5-76-41-6
- R16Wwith Sofia Araujo vs Barrera De La Fuente / Montes Cabruja6-36-1
- R32Wwith Sofia Araujo vs Rodriguez / Dal Pozzo6-36-2
- QFLwith Sofia Araujo vs Salazar Bengoechea / Osoro Ulrich6-72-6
- R16Wwith Sofia Araujo vs Marchetti / Arruabarrena6-26-76-1
- SFLwith Martina Calvo Santamaria vs Triay Pons / Brea Senesi0-64-6
- QFWwith Martina Calvo Santamaria vs Araujo / Fernandez Sanchez3-66-47-6
- R16Wwith Martina Calvo Santamaria vs Rodriguez / Dal Pozzo6-25-1ret.
- R32Wwith Martina Calvo Santamaria vs Barrera De La Fuente / Montes Cabruja6-26-3
- R16Lwith Martina Calvo Santamaria vs Canovas Paredes / Rodriguez Abajo3-62-6
- R16Lwith Martina Calvo Santamaria vs Fassio Goyeneche / Eugenio Barrera6-75-7
- SFLwith Martina Calvo Santamaria vs Araujo / Fernandez Sanchez3-62-6
- QFWwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez7-57-6
- R16Wwith Martina Calvo Santamaria vs Cañellas Rodero / Godallier6-36-2
- R32Wwith Martina Calvo Santamaria vs Rufo Ortiz / Castello Lopez6-16-1
- QFLwith Martina Calvo Santamaria vs Josemaria Martin / Gonzalez Fernandez2-66-23-6
- R16Wwith Martina Calvo Santamaria vs Sainz Pelegri / Montes Cabruja6-16-2
- R32Wwith Martina Calvo Santamaria vs Martinez Gomez / Perez Ortiz7-66-4
Partners
- Sofia Araujo57 won · 25 lost
- Martina Calvo Santamaria21 won · 13 lost
- Tamara Icardo Alcorisa26 won · 14 lost
- Alejandra Alonso De Villa3 won · 3 lost
- Veronica Virseda19 won · 10 lost
- Gemma Triay Pons15 won · 9 lost
- Beatriz Gonzalez Fernandez0 won · 1 lost
Data: FIP. Since 2023.